More detail here
Back to ICANN Vancouver Recap
| ICANN WIKI Finances | |||||
| (as of 12/14/05) | Received | Pledged | |||
| Sponsorships for Vancouver Show | $8,750 | $22,750 | |||
| Expenses | Paid | Pledged | |||
| Exhibit Costs | |||||
| Booth Space | $910 | ||||
| Table Throw | $340 | ||||
| Flashlight Giv | $992 | ||||
| Business Car | $508 | ||||
| Levy Show S | $113 | ||||
| $2,864 | |||||
| Travel to Vancouver (3 persons) | |||||
| Westin Bays | $668 | ||||
| Westin Bays | $14 | ||||
| Sheraton Wa | $942 | ||||
| Mileage 720 | $346 | ||||
| Westin Bays | $137 | ||||
| Paul's Place | $42 | ||||
| CRU Restaur | $286 | ||||
| Kirin Restaur | $203 | ||||
| Shari's of Kel | $34 | ||||
| Parking | $93 | ||||
| Commissary | $67 | ||||
| Various Tips | $100 | ||||
| $2,931 | |||||
| Site Costs | |||||
| Caricatures | $6,000 | ||||
| Hosting (6 M | $600 | ||||
| iPod as gift f | $399 | (not paid yet | |||
| $6,999 | |||||
| Gift for Volunteers | |||||
| John Stanton | $1,000 | ||||
| Brandon San | $1,000 | ||||
| $2,000 | |||||
| Equipment | |||||
| G5 Quad for | $3,768 | ||||
| G5 Cable | $40 | ||||
| Airport Wirel | $98 | ||||
| Camera Trip | $60 | ||||
| $3,966 | |||||
| Operations | |||||
| Accountant S | $200 | ||||
| Bookkeeping | $200 | ||||
| Bus Center t | $20 | ||||
| Phone (Est.) | $400 | ||||
| $820 | |||||
| ICANN Wiki Outreach | |||||
| Sponsorship | $1,000 | (not paid yet | |||
| Wiki Lunch P | $82 | ||||
| $1,082 | |||||
| Totals | $20,662 | ||||
ICANNwiki: An industry resource fostering global collaboration and transparency within the ICANN community




