APC information
From ICANNWiki
APCOpcode Cache
General information
| APC version | 3.1.3p1 |
| PHP version | 5.3.2-1ubuntu4.14 |
| Shared memory | 1 segment of 50 MB. (mmap memory, pthread mutex locking) |
| Start time | 09:13, 24 May 2012 |
| Uptime | 50m29s |
| File upload support | 1 |
Host status diagrams
| Memory usage | Hits and misses |
| Free: 26.16 MB (52.3%) | Hits: 14,827 (99.1%) |
| Used: 23.84 MB (47.7%) | Misses: 142 (0.9%) |
File cache information
| Cached files | 142 files (23.65 MB) |
| Hits | 14,827 |
| Misses | 142 |
| Request rate | 4.94 requests per second |
| Hit rate | 4.90 requests per second |
| Miss rate | 0.05 requests per second |
| Insertion rate | 0.05 requests per second |
| Cache full count | 0 |
User cache information
| Cached files | 0 files (0 B) |
| Hits | 0 |
| Misses | 0 |
| Request rate | 0.00 requests per second |
| Hit rate | 0.00 requests per second |
| Miss rate | 0.00 requests per second |
| Insertion rate | 0.00 requests per second |
| Cache full count | 0 |
Runtime information
| apc.cache_by_default | 1 |
| apc.canonicalize | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_md5 | 0 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.lazy_classes | 0 |
| apc.lazy_functions | 0 |
| apc.max_file_size | 1M |
| apc.mmap_file_mask | |
| apc.num_files_hint | 1000 |
| apc.preload_path | |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 0 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.rfc1867_ttl | 3600 |
| apc.shm_segments | 1 |
| apc.shm_size | 50 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 1 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 0 |
| apc.write_lock | 1 |
Detailed memory usage and fragmentation
Fragmentation: no fragmentation |
